View Cart ::    | Checkout ::
    

  LED Bulbs - T1¾ (5mm) Midget Flange, 6-Chips
Direct Incandescent Replacement -- Up to 90% Energy Savings

Ideal for use with Alternate or Renewable Energy Resources like Solar & Wind Power

Major Energy Reduction, Reduces Light Pollution, "Dark Skies" Initiative Friendly

All dimensions in inches [mm]

 Replaces Incandescent:  328, 345, 350 (5/6V)  330, 382, 394 (12/14V)  24V; 327, 376, 387 (24/28V) 

 F206 
6-chip
Standard Intensity

Center positive
for DC applications
Notes:
1) Part Number shown is for Direct Incandescent replacement LED lamp only
2) See other Custom Options at end of Page.
3) AC Types available for OEM applications.
4) Other Voltages available for OEM application
5) BiPolar Dual Polarity available for OEM applications
6) Center Contact Negative available for OEM applications
7) BiColor Red/Green available for OEM applications

Mark To Order Part Number / Description Retail
Price
(Volume
Price
Available)
Min.
Order
Qty
Input
Volts
(V)
LED
Intensity
I
v (mcd)
typ
Current
I(mA)
typ
Wave
Length
(nm)
LED
Full
Angle
Center
Contact
Polarity

 Ultra Red (660nm)  (Std-Intensity 6-chip)  GaAlAs   Tinted-Clear Lens

 F206CR7-0011 F206CR7-5V/60-P $7.42ea 25 5 125 36-42 660 160° Positive (+)
 F206CR7-0007 F206CR7-28V/20-P $7.42ea 25  28 125 12-14 660 160° Positive (+)
 F206CR7-0003 F206CR7-28V/20-N $7.42ea 25  28 125 12-14 660 160° Negative (-)
 F206CR7-0006 F206CR7-28V/15-BP $9.70ea 25  28 125 12-14 660 160° BiPolar (+/-)

 Hi-Efficiency Red (635nm)  (Std-Intensity 6-chip) GaAsP/GaP  Tinted-Clear Lens

 F206CR6-0011 F206CR6-5V/60-P $6.28ea 25 5 45 36-42 635 160° Positive (+)
 F206CR6-0026 F206CR6-24V/20-P $6.28ea 25  24 45 12-14 635 160° Positive (+)
 F206CR6-0002 F206CR6-24V/20-N $6.28ea 25  24 45 12-14 635 160° Negative (-)
 F206CR6-0028 F206CR6-24V/20-BP $7.42ea 25  24 45 12-14 635 160° BiPolar (+/-)
 F206CR6-0027 F206CR6-28V/20-P $6.28ea 25  28 45 12-14 635 160° Positive (+)
 F206CR6-0004 F206CR6-28V/20-N $6.28ea 25  28 45 12-14 635 160° Negative (-)
 F206CR6-0007 F206CR6-28V/20-BP $7.42ea 25  28 45 12-14 635 160° BiPolar (+/-)
 F206CR6-0003 F206CR6-120VAC/8 $8.56ea 25 120AC 22 6-8 635 160° AC Voltage

 Orange (605nm)  (Std-Intensity 6-chip) GaAsP/GaP   Tinted-Clear Lens

 F206CO6-0007 F206CO6-5V/60-P $6.28ea 25 5 30 36-42 605 160° Positive (+)
 F206CO6-0003 F206CO6-28V/20-P $6.28ea 25  28 30  12-14 605 160° Positive (+)
 F206CO6-0009 F206CO6-120VAC/8 $8.56ea 25 120AC 15  6-8 605 160° AC Voltage

 Yellow (585nm)  (Std-Intensity 6-chip) GaAsP/GaP    Tinted-Clear Lens

 F206CY6-0001 F206CY6-14V/30-P $6.28ea 25 12/14 30 24-28 585 160° Positive (+)
 F206CY6-0004 F206CY6-24V/20-P $6.28ea 25  24 30  12-14 585 160° Positive (+)
 F206CY6-0002 F206CY6-28V/20-P $6.28ea 25  28 30  12-14 585 160° Positive (+)
 F206CY6-0007 F206CY6-28V/20-N $6.28ea 25  28 30  12-14 585 160° Negative (-)
 F206CY6-0003 F206CY6-28V/20-BP $7.42ea 25  28 30  12-14 585 160° BiPolar (+/-)
 F206CY6-0017 F206CY6-120VAC/8 $8.56ea 25 120AC 15  6-8 585 160° AC Voltage

 Pale Yellow-White (585/565) (Std-Intensity 6-chip) GaAsP/GaP Water-Clear Lens

 F206CW6-0022 F206CW6-5V/60-P $6.28ea 25 5 75 36-42 585/565 160° Positive (+)
 F206CW6-0017 F206CW6-24V/20-BP $8.56ea 25  24 75 12-14 585/565 160° BiPolar (+/-)
 F206CW6-0001 F206CW6-28V/20-P $6.28ea 25  28 75  12-14 585/565 160° Positive (+)
 F206CW6-0009 F206CW6-28V/20-N $6.28ea 25  28 75  12-14 585/565 160° Negative (-)

 Ultra L White (592/565) (Std-Intensity 6-chip) AlInGap/GaP   Water-Clear Lens

 F206CLW7-14V-P F206CLW7-14V-P $7.52ea 25 12/14 125 24-28 592/565 160° Positive (+)
 F206CLW7-24V-P F206CLW7-24V-P $7.42ea 25  24 125 12-14 592/565 160° Positive (+)
 F206CLW7-0004 F206CLW7-28V/20-P $8.56ea 25  28 125 12-14 592/565 160° Positive (+)

 Hi-Efficiency Green (565nm) (Std-Intensity 6-chip) Gap/GaP Tint-Clear Lens

 F206CG6-0009 F206CG6-5V/60-P $6.28ea 25 5 75 36-42 565 160° Positive (+)
 F206CG6-0013 F206CG6-12V/30-P $6.28ea 25 12 75 24-28 565 160° Positive (+)
 F206CG6-0034 F206CG6-12V/30-N $6.28ea 25 12 75 24-28 565 160° Negative (-)
 F206CG6-0005 F206CG6-24V/20-P $6.28ea 25  24 75 12-14 565 160° Positive (+)
 F206CG6-0004 F206CG6-24V/20-N $6.28ea 25  24 75 12-14 565 160° Negative (-)
 F206CG6-0035 F206CG6-24V/20-BP $7.42ea 25  24AC 75 12-14 565 160° BiPolar (+/-)
 F206CG6-0002 F206CG6-28V/20-P $6.28ea 25  28 75  12-14 565 160° Positive (+)
 F206CG6-0001 F206CG6-28V/20-N $6.28ea 25  28 75  12-14 565 160° Negative (-)
 F206CG6-0003 F206CG6-28V/20-BP $7.42ea 25  28 75  12-14 565 160° BiPolar (+/-)
 F206CG6-0006 F206CG6-120VAC/8 $8.56ea 25 120AC 37  6-8 565 160° AC Voltage

 Pure Green (555nm) (Std-Intensity 6-chip)  SiC/GaN   Tinted-Clear Lens

 F206CPG6-0007 F206CPG6-24V/20-P $6.28ea 25  24 15 12-14 555 160° Positive (+)
 F206CPG6-0001 F206CPG6-28V/20-BP $7.42ea 25  28 15 12-14 555 160° BiPolar (+/-)
  F206CPG6-0010 F206CPG6-120VAC/8 $8.56ea 25 120AC 7 6-8 555 160° AC Voltage

Special Notes for Custom Configurations:
1) For custom OEM large quantity applications, Negative Center or Dual Polarity Bi-Polar Available
2) For custom OEM large quantity applications for reducing battery drain, low-current versions available.
3) For custom OEM large quantity applications, New Technology Sunlight Visible wide angle Multichips available
4) For custom OEM large quantity applications, New Technology Sunlight Visible Ceramic base 1-Chip or 3-Chip.
5) For custom OEM large quantity applications, BiColors Available in Single Chip and Multichip


23105 Kashiwa Ct, Torrance, CA  90505 - PH:  (800) 579-4875/(310) 534-1505 - FAX: (310) 534-1424
All images and pictures and text on our website is Copyrighted property of LEDtronics.
No-one is authorized to use our pictures, images, catalogs or text without our explicit written approval.
© Copyright 1997-2008 LEDtronics, Inc. All Rights Reserved - Contact Us